We are pleased to announce the recipients of Sunday Passes to Body&Soul 2023, valid Sunday 18th June, under this year’s Community Contribution.
We are advised that the face value of each ticket will be €130.
We received a greater number of applications this year from a wider range of organisations, so please ensure that you make the best use of these Passes!
IMPORTANT INFORMATION REGARDING THE ADMISSION OF CHILDREN
Body&Soul is an over 21s event but they will be welcoming children under 13. HOWEVER – children will no-longer be admitted on an adult ticket.
Each child will need to be accompanied by an adult ticket holder, AND they will need their own ticket. Children’s tickets are €35 each and they will need to be purchased ahead of the festival.
Children’s tickets can be purchased here.
Please ensure the above information is communicated to purchasers or draw winners.
2023 Pass Allocations
We have been advised that Body&Soul will release the Passes to us during w/c 5th of June. We will be in touch with each organisation to arrange collection after that point.
Athboy (50 Passes)
Organisation | Passes Awarded |
---|---|
ÁIT – Athboy Inclusion Team | 2 |
Athboy Aikido Club | 2 |
Athboy Anois | 2 |
Athboy Autism Support Group | 2 |
Athboy Celtic AFC | 2 |
Athboy Community Development Group | 2 |
Athboy Development Forum | 4 |
Athboy Fairgreen High Nelly Club | 2 |
Athboy Golfing Society | 2 |
Athboy ICA | 2 |
Athboy Macra na Feirme | 2 |
Athboy St. Patricks Day Parade | 2 |
Athboy Tidy Towns | 2 |
Clann na nGael Ladies Football & Camogie Club | 2 |
Fr Murphys Athletics Club | 2 |
Muiriosa Foundation | 6 |
N51 Trekkers Association | 2 |
Saint Vincent de Paul | 2 |
Scoil Uí Ghramhnaigh, Rathchairn | 2 |
Special Hands Activity Group | 6 |
Clonmellon (30 Passes)
Organisation | Passes Awarded |
---|---|
Brownstown Hurling club | 2 |
Clonmellon Active Retirement | 2 |
Clonmellon Community Centre | 2 |
Clonmellon Community Council | 2 |
Clonmellon Golf Society | 2 |
Clonmellon Indoor Bowls Club | 2 |
Clonmellon Men’s Shed | 2 |
Clonmellon National School Parents association | 2 |
Clonmellon Tidy Towns | 2 |
Clonmelloncommunityradio.com | 2 |
Killallon Drama Group | 2 |
Killua golf society | 2 |
St Paul’s GFC | 2 |
St Paul’s GFC juvenile | 2 |
St Pauls/Delvin LGFA | 2 |
Delvin (60 Passes)
Organisation | Passes Awarded |
---|---|
Brownstown Camogie Club | 2 |
Brownstown Community Centre | 2 |
Castletown Court and Clondone Residents Group | 2 |
Delvin & District Gun Club | 2 |
Delvin Amenity Group | 2 |
Delvin Camogie Club | 2 |
Delvin Christmas Lights Committee | 2 |
Delvin Friendship Club | 2 |
Delvin GAA | 2 |
Delvin Handball Club | 2 |
Delvin Hospice | 2 |
Delvin Ladies Golf Society | 2 |
Delvin Mens Shed | 2 |
Delvin Parent & Toddler Group | 2 |
Delvin Parish Youth Group | 2 |
Delvin Raharney Ballivor (DRB) Wind Action Group | 2 |
Delvin Sports and Leisure Centre (DSLC) | 2 |
Delvin St. Patrick’s Day Festival | 2 |
Delvin Tidy Towns | 2 |
Delvin Underage GAA | 2 |
Longford Westmeath Down Syndrome | 2 |
McGuiness Cross | 2 |
Muiriosa Foundation | 4 |
Scout Group | 2 |
St Ernans Booklending Scheme | 2 |
St Patrick’s Hall Delvin | 2 |
St. Patrick’s National School | 2 |
St Paul’s Delvin – Mothers & Others LGFA | 2 |
St. Tolas N.S. | 2 |
All tickets are issued by Body&Soul and are subject to their conditions of admission etc. Please see their FAQs here.
Discretionary Donation
Each year, Body&Soul makes a discretionary donation to one or more local causes, highlighted by the local committee. The donation and it’s value is entirely dependent on the success of the festival and is not guaranteed, but we have nominated The Muiriosa Foundation in Delvin, who are hoping to acquire a wheelchair swing.